Ops console · Bengaluru
Sourcing pool
Tuesday 13 October 2026 · 48,620 candidates across 38 pin codes
Candidates in pool
0
Available this week
0
eKYC verified
0.0%
Trained and certified
0
Deployable now
0
Target segments
Each candidate carries one primary segment; pick one to filter the database
Candidate database
Pin code, skills, workplace preference and availability
| Candidate | Pin code | Skills and preference | Availability | Rating | Status |
|---|---|---|---|---|---|
Ananya Gowda 24 · Experienced promoter | 560034 Koramangala | Sales+1 In-shop · Full day | Annual From today | 4.7 14 jobs | Deployable |
Rohan Desai 29 · Premium promoter | 560038 Indiranagar | Sales In-shop · Full day | Annual From 1 Nov | 4.9 31 jobs | Shortlisted |
Harini Venkatesh 22 · Flexi jobber | 560041 Jayanagar | Sampler+1 In-shop · Weekends | Annual From 17 Oct | 4.5 9 jobs | Deployable |
Santosh Kamath 31 · Brand jobber, shared | 560102 HSR Layout | Sales In-shop · Full day | Annual From today | 4.6 22 jobs | Deployed |
Mohammed Sameer 20 · First-time jobber | 560076 BTM Layout | Sales In-shop · Full day | Annual From 14 Oct | New | In training |
Shalini Reddy 27 · Merchandiser | 560037 Marathahalli | Merchandising+1 In-shop · Mornings | Annual From today | 4.4 17 jobs | Deployable |
Prakash Naidu 33 · Warehouse staff | 560100 Electronic City | Picker and packer In-shop · Night shift | Seasonal From today | 4.2 26 jobs | Deployable |
Lata Kamble 35 · Vocational expert | 560003 Malleshwaram | Chef In-shop · Half day | Annual From 20 Oct | 4.8 12 jobs | Screened |
Tanvi Bhat 20 · Student intern | 560034 Koramangala | Sales+1 In-shop · Weekdays | Seasonal From today | New | eKYC pending |
Nikhil Shenoy 21 · Student, flexi jobs | 560076 BTM Layout | Sampler Out-shop · Evenings | Annual From today | 4.1 6 jobs | Deployable |
Fathima Begum 28 · Experienced promoter | 560024 Hebbal | Sales In-shop · Full day | Annual From today | 4.5 19 jobs | Deployable |
Ramesh Babu 34 · Beat collector | 560100 Electronic City | Collection+1 Out-shop · Full day | Annual From today | 4.3 41 jobs | Deployable |
Sunil Kumar R 25 · Merchandiser | 560066 Whitefield | Merchandising Out-shop · Full day | Annual From today | 4.0 8 jobs | In training |
Kavitha Murthy 30 · Flexi jobber | 560010 Rajajinagar | Sales+1 In-shop · Half day | Annual From today | 4.6 15 jobs | Deployable |
Abdul Rahim 26 · Warehouse staff | 560103 Bellandur | Picker and packer+1 In-shop · Early mornings | Annual From today | 4.4 33 jobs | Deployed |
Bhavana Rao 27 · Premium promoter | 560102 HSR Layout | Sales In-shop · Full day | Annual From today | 4.8 28 jobs | Deployable |
Candidate profile
QC-204511Ananya Gowda
24 yrs · Experienced promoter
Koramangala 560034
4.7
14 jobs rated
Formal
Payroll via QPay
ReQruit
Source
Skills and preferences
- Hours
- Full day, 10:00–19:00
- Availability
- Annual · from today
- Travel
- Within 8 km of home
Availability · 12 Oct – 8 Nov
Past brands and ratings
Lumio · Digital Bazaar, Koramangala
Jun–Sep 2026
Vexa · Metro Electronics, Indiranagar
Jan–May 2026
Verification and training
Smartphone selling, level 2
Retail basics
Availability heat map
Associates available this week, by pin code
Pin code × skill
Top 12 of 38 pin codes hold 8,748 of 12,480 available
Koramangala 560034 · Sales: 296 available
Sourcing funnel
From first contact to deployable, with conversion at each stage
Sourced
Sign-ups, ReQruit, referrals, portal
Screened
Phone screen and skill check
eKYC verified
Aadhaar, PAN and bank
Trained and certified
Online modules, offline session
Deployable
Certified, free in the next 7 days
20.3%
sourced to deployable
7.1 days
median, sign-up to deployable
3.6 days
longest stage: training
Where candidates come from
All time, with the share that reaches deployable
Referrals convert best: 27.4% reach deployable against 20.3% overall. Referrers are paid on joining and again after a retention period.
